ERCu
Class: ERCu
AWS: A5.7
Conforms to Certification: AWS – 5.7 | ASME SFA A5.7
Copper: Mig Welding Process (GMAW)
AWS Chemical Requirements | |
Cu + Ag = 98.0 min | Sn = 1.0 max |
Mn = 0.50 max | Si = 0.50 max |
P = 0.15 max | Al = 0.01 max |
Pb = 0.02 max | Other = 0.50 max |
Available Sizes | |
Diameter X Spool Sizes | Diameter X Coil Sizes |
.035 x 30# | 1/16 x 60# |
.045 x 30# | 3/32 x 60# |
1/16 x 30# | 1/8 x 60# |
Application
This weld material is used to fabricate deoxidized copper and repair weld copper castings. Both the gas metal arc and gas tungsten arc weld processes can be used. Can also be used to weld galvanized steel and deoxidized copper to weld steel where high strength joints are not required.
Deposited Chemical Composition % (Typical)
Dependent on weld process
(Nominal) All Weld Metal Properties | |
Tensile Strength | 8,000 psi |
Yield Strength | 29,000 psi |
Elongation | 29% |
Reduction of Area | 45% |
Recommended Welding Parameters |
|||||
Process | Diameter of Wire | Voltage (V) | Amperage (A) | Gas | Feed |
MIG | .035 inches | 20-26 | 100-200 | 100% Argon or 75% Argon, 25% Helium | 45-55 CFH |
GMAW (DCEP) | .045 inches | 22-28 | 100-200 | 100% Argon or 75% Argon, 25% Helium | 45-55 CFH |
1/16 inches | 29-32 | 250-400 | 100% Argon or 75% Argon, 25% Helium | 45-55 CFH | |
3/32 inches | 32-34 | 350-500 | 100% Argon or 75% Argon, 25% Helium | 45-55 CFH |
Preheat / Interpass Recommendations
Preheating copper – base alloys is frequently unnecessary provided section thicknesses are not unusually heavy.
Preheat and Interpass temperatures will vary depending on section thickness, selected weld process and other variables.